Clearing  House Advisory Notices
To Clearing Member Personnel ATTN: Back Office Managers, Balancing Staff
From Trade Processing Unit
Subject SEPTEMBER 2003 CASH SETTLED FUTURE EXPIRATIONS
Notice Date 2003-09-08
Notice Number 03-68
Effective Date  
The following cash settled future contracts are expiring in the month of September. Included are the contract name, symbol, last trading date, the date the Final Settlement Price will be provided and the date the CME will remove all open positions.

Up to date Final Settlement Prices are available on the web at:
http://www.cme.com/html.wrap/wrappedpages/clearing/contracts/CurrentCashSettles.htm
If there are any questions regarding this memo, please contact the CME Clearing House, (312) 207-2525.


 

Cash Settled Future Contracts Expiring in
September 2003



 

Commodity Symbol Last Trade Date Settlement Date Remove Positions Settlement Price
Aug 2003 Las Vegas CDD K0Q03 9/2/2003 9/2/2003 9/3/2003  
Aug 2003 Atlanta CDD K1Q03 9/2/2003 9/2/2003 9/3/2003  
Aug 2003 Chicago CDD K2Q03 9/2/2003 9/2/2003 9/3/2003  
Aug 2003 Cincinnati CDD K3Q03 9/2/2003 9/2/2003 9/3/2003  
Aug 2003 New York CDD K4Q03 9/2/2003 9/2/2003 9/3/2003  
Aug 2003 Dallas/Fort Worth CDD K5Q03 9/2/2003 9/2/2003 9/3/2003  
Aug 2003 Philadelphia CDD K6Q03 9/2/2003 9/2/2003 9/3/2003  
Aug 2003 Portland CDD K7Q03 9/2/2003 9/2/2003 9/3/2003  
Aug 2003 Tucson CDD K8Q03 9/2/2003 9/2/2003 9/3/2003  
Aug 2003 Des Moines CDD K9Q03 9/2/2003 9/2/2003 9/3/2003  
Aug 2003 Milk DAQ03 9/4/2003 9/5/2003 9/8/2003  
Aug 2003 Class IV Milk DKQ03 9/4/2003 9/5/2003 9/8/2003  
Aug 2003 Mid-Sized Milk JQQ03 9/4/2003 9/5/2003 9/8/2003  
Aug 2003 Nonfat Dry Milk NFQ03 9/4/2003 9/5/2003 9/8/2003  
Sep 2003 Japanese Government Bond JBU03 9/9/2003 9/9/2003 9/10/2003  
Sep 2003 Nikkei 225 NKU03 9/11/2003 9/12/2003 9/15/2003  
Sep 2003 Euroyen EYU03 9/11/2003 9/12/2003 9/15/2003  
Sep 2003 S&P TOPIX 150 TXU03 9/11/2003 9/12/2003 9/15/2003  
Sep 2003 Eurodollar EDU03 9/15/2003 9/15/2003 9/16/2003  
Sep 2003 Euroyen-LIBOR ELU03 9/12/2003 9/15/2003 9/16/2003  
Sep 2003 LIBOR EMU03 9/15/2003 9/15/2003 9/16/2003  
Sep 2003 13 Week US T-Bill TBU03 9/15/2003 9/15/2003 9/16/2003  
Sep 2003 Russian Ruble RUU03 9/15/2003 9/15/2003 9/16/2003  
Sep 2003 10-year Swap Rate S0U03 9/15/2003 9/15/2003 9/16/2003  
Sep 2003 2-year Swap Rate S2U03 9/15/2003 9/15/2003 9/16/2003  
Sep 2003 5-year Swap Rate S5U03 9/15/2003 9/15/2003 9/16/2003  
Sep 2003 GSCI GIU03 9/16/2003 9/16/2003 9/17/2003  
Sep 2003 Mexican 91 Day Cetes MBU03 9/15/2003 9/16/2003 9/17/2003  
Sep 2003 Mexican 28 Day TIIE MRU03 9/17/2003 9/17/2003 9/18/2003  
Sep 2003 E-mini Russell 2000 ERU03 9/19/2003 9/19/2003 9/22/2003  
Sep 2003 Russell 2000 RLU03 9/18/2003 9/19/2003 9/22/2003  
Sep 2003 Russell 1000 RSU03 9/19/2003 9/19/2003 9/22/2003  
 

Cash Settled Future Contracts Expiring in
September 2003



Commodity Symbol Last Trade Date Settlement Date Remove Positions Settlement Price
Sep 2003 S&P Europe Telecom 02U03 9/18/2003 9/19/2003 9/22/2003  
Sep 2003 S&P Europe IT 03U03 9/18/2003 9/19/2003 9/22/2003  
Sep 2003 S&P Europe Financials 04U03 9/18/2003 9/19/2003 9/22/2003  
Sep 2003 S&P Europe 350 05U03 9/18/2003 9/19/2003 9/22/2003  
Sep 2003 S&P SmallCap 600 EPU03 9/19/2003 9/19/2003 9/22/2003  
Sep 2003 E-mini S&P 500 ESU03 9/19/2003 9/19/2003 9/22/2003  
Sep 2003 FORTUNE e-50 Index FEU03 9/19/2003 9/19/2003 9/22/2003  
Sep 2003 S&P 500 Financial SPCTR FSU03 9/19/2003 9/19/2003 9/22/2003  
Sep 2003 S&P MidCap 400 MDU03 9/18/2003 9/19/2003 9/22/2003  
Sep 2003 E-mini S&P MidCap 400 MEU03 9/19/2003 9/19/2003 9/22/2003  
Sep 2003 NASDAQ-100 NDU03 9/18/2003 9/19/2003 9/22/2003  
Sep 2003 E-mini NASDAQ-100 NQU03 9/19/2003 9/19/2003 9/22/2003  
Sep 2003 S&P 500 Barra/Growth Index SGU03 9/18/2003 9/19/2003 9/22/2003  
Sep 2003 S&P 500 SPU03 9/18/2003 9/19/2003 9/22/2003  
Sep 2003 S&P 500 Barra/Value Index SUU03 9/18/2003 9/19/2003 9/22/2003  
Sep 2003 S&P Tech-Comm SPCTR TSU03 9/19/2003 9/19/2003 9/22/2003  
Sep 2003 Feeder Cattle FCU03 9/25/2003 9/26/2003 9/29/2003  
Oct 2003 Brazilian Real BRV03 9/30/2003 10/1/2003 10/2/2003  
Sep 2003 Benzene BZU03 9/30/2003 10/1/2003 10/2/2003  
Sep 2003 Mixed Xylenes MXU03 9/30/2003 10/1/2003 10/2/2003